<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EU opinion &#38; policy debates - across languages &#124; BlogActiv.eu &#187; Sustainable Dev.</title>
	<atom:link href="http://blogactiv.eu/blog/category/sustainable-dev/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogactiv.eu</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 08:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Cancel Rio+20</title>
		<link>http://risk-monger.blogactiv.eu/2012/05/11/cancel-rio20/</link>
		<comments>http://risk-monger.blogactiv.eu/2012/05/11/cancel-rio20/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:38:43 +0000</pubDate>
		<dc:creator>The Risk Monger</dc:creator>
				<category><![CDATA[Sustainable Dev.]]></category>

		<guid isPermaLink="false">http://risk-monger.blogactiv.eu/?p=279</guid>
		<description><![CDATA[The UN’s Rio+20 Sustainable Development Conference is promising to be an entirely politicised, misguided event already hijacked by the eco-activists, certain to achieve nothing and cause great environmental destruction in the process. Cancel it!<div class="addthis_toolbox addthis_default_style " addthis:url='http://risk-monger.blogactiv.eu/2012/05/11/cancel-rio20/' addthis:title='Cancel Rio+20 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[The UN’s Rio+20 Sustainable Development Conference is promising to be an entirely politicised, misguided event already hijacked by the eco-activists, certain to achieve nothing and cause great environmental destruction in the process. Cancel it!]]></content:encoded>
			<wfw:commentRss>http://risk-monger.blogactiv.eu/2012/05/11/cancel-rio20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why politicians and economists are left behind</title>
		<link>http://kajembren.blogactiv.eu/2012/05/10/why-politicians-and-economists-are-left-behind/</link>
		<comments>http://kajembren.blogactiv.eu/2012/05/10/why-politicians-and-economists-are-left-behind/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:40:33 +0000</pubDate>
		<dc:creator>Kaj Embrén</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[EU Citizens and Media]]></category>
		<category><![CDATA[EU Priorities 2020]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>

		<guid isPermaLink="false">http://kajembren.blogactiv.eu/?p=39</guid>
		<description><![CDATA[John Elkington asks in the Guardian today if innovation and new business models can do the same for sustainability in the 21st century? The biggest problem and challenges we have is that our society not working with a balance the aligning human and nature system. Since we developed the Natural Steps 4 system &#8211; method some leading business [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://kajembren.blogactiv.eu/2012/05/10/why-politicians-and-economists-are-left-behind/' addthis:title='Why politicians and economists are left behind '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div>
<h2><span style="font-size: 13px;font-weight: normal"><a href="http://bit.ly/JdpiCJ%20">John Elkington</a> asks in <a href="http://www.guardian.co.uk/sustainable-business/sustainability-with-john-elkington/capitalism-crisis-cambrian-explosion-elkington?commentpage=1&amp;msg=a#end-of-comments">the Guardian today</a> if innovation and new business models can do the same for sustainability in the 21st century? The biggest problem and challenges we have is that our society not working with a balance the aligning human and nature system. Since we developed the <a href="http://www.kajembren.com/%20http%3A//bit.ly/AylKVh">Natural Steps 4 system</a> &#8211; method some leading business leaders understand that they have to find a roadmap that can aligning human and nature system in their business strategy. <a href="http://www.youtube.com/watch?v=3nG51zPpKmw&amp;list=UUEWMjoV6-Ut45iwMszetZUg&amp;index=1&amp;feature=plcp">Global reporting initiative (GRI)</a> – and other tools are helping hands for business that integrate economy – ecology and social issues mostly for the business sector of today.</span></h2>
</div>
<p>The problem as I see it that we have left the politician and economist behind. Politicians and economist don’t understand how to measure and report on eco system consequences when they discuss or take decision and evaluate GDP and GNP. We need a resilient economy that provides a better quality of life for all within the ecological limits of the planet. <a href="http://bit.ly/IMlGJR">The initiative Economics of Eco system and Bio Diversity (TEEB)</a> -http://bit.ly/IMlGJR – is a promising work by Pavan Sukhdev and others. Another interesting article is written by Charles Secrett - <a href="http://www.kajembren.com/9-good-reasons-why-environmentalist-should-call-themselves-economists/">9 reason why environmentalist should called them self economist</a> where he point out the necessary of recognise the full productive value of delivering sustainable development (sustainability) in the round, generating honest capital and maximising human well-being.</p>
<p>Our economic system is failing people and the planet. I think the innovation issue should be up for economists and politicians. Why not inspire, push, demand that the political and economic sector to be the new change agents before the nature say no and give us humans no options.</p>
<p>And we need brave and outspoken politicians and economist in <a href="http://bit.ly/JLBJpa">Rio+20</a></p>
<p>Where are you politicians and economists?</p>
<p><a href="https://twitter.com/KajEmbren">Kaj Embrén</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kajembren.blogactiv.eu/2012/05/10/why-politicians-and-economists-are-left-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholm +40: the first concrete step for the Rio + 20</title>
		<link>http://kajembren.blogactiv.eu/2012/04/26/stockholm-40-the-first-concrete-step-for-the-rio-20/</link>
		<comments>http://kajembren.blogactiv.eu/2012/04/26/stockholm-40-the-first-concrete-step-for-the-rio-20/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:26:45 +0000</pubDate>
		<dc:creator>Kaj Embrén</dc:creator>
				<category><![CDATA[Climate & Environment]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>

		<guid isPermaLink="false">http://kajembren.blogactiv.eu/?p=36</guid>
		<description><![CDATA[I spent three days this week attending the Stockholm+ 40 conference.  We were a pretty eclectic group, formed of politicians, business people, young thinkers and legislators from many countries but with one common goal: to try and progress in this very complicated and difficult process to establish concrete changes to secure a sustainable environment changes [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://kajembren.blogactiv.eu/2012/04/26/stockholm-40-the-first-concrete-step-for-the-rio-20/' addthis:title='Stockholm +40: the first concrete step for the Rio + 20 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I spent three days this week attending the Stockholm+ 40 conference.  We were a pretty eclectic group, formed of politicians, business people, young thinkers and legislators from many countries but with one common goal: to try and progress in this very complicated and difficult process to establish concrete changes to secure a sustainable environment changes that will prevent the globe from a melt down.</p>
<p>I can say that the <a href="http://www.kajembren.com">Stockholm&#8217;s + 40 Conference</a> managed to gather world&#8217;s leaders who presented their proposals and  agendas for the  Rio + 20 meeting in June, thus creating some momentum for the rather subdued expectations for Rio.</p>
<p><a href="http://www.regeringen.se/sb/d/3194/a/191622">The Chinese Premier, Wen Jiabao</a>, stressed the importance of a circular economy and paid tributes to the Nordic countries, mostly Sweden for its role providing technical solutions for sustainable development.</p>
<p>Achim Steiner, Head of <a href="http://www.unep.org/">UNEP</a> was one of the most outspoken speakers. He stressed that governments and businesses need to accelerate and put in a new gear to reduce dependency on fossil fuels and take the necessary actions to meet our planet challenges. He drew attention to the large subsidies that still exist for fossil fuels and wondered what is stopping us from taking concrete actions to build a greener economy.</p>
<p>Teresa Fogelberg, Deputy Chief Executive at the Global Reporting Initiative reported that more and more companies, government agencies and organizations report their sustainability efforts. In <a href="http://www.youtube.com/watch?v=3nG51zPpKmw">my interview with Teresa</a> Fogelberg as she sees that the issue of mandatory reporting are discussed with increasing frequency.</p>
<p>There were about fifty young leaders from developing and developed countries that were invited to the conference. They voiced their concerns regarding the lack of popular support to actions that mitigate global warming.  According to Alex Wang, the executive director of  The Youthink Centre in Beijing, there is very little involvement from the public in green issues.</p>
<p>Citizens need to participate and demand that politicians prioritize the development of a low carbon economy.  However, we all know that grass roots mobilization is a slow process and perhaps the earth does not have that much lifetime left!</p>
<p>We are faced with few options. Either the public, politicians and the business community together embrace the urgent need of change to a sustainable economy or there will be no future for any of us.</p>
<p><a href="http://www.sweden.gov.se/sb/d/15451">Read the conclusions of the Stockholm +40</a></p>
<p><a href="http://www.youtube.com/watch?v=xvcL6M0oe8g">Listen to the opinion of Sha Zukang</a>, the United Nations Secretary General for the Rio +20 conference on the results and challenges coming out of Stockholm +40.</p>
<p>Kaj Embrén - <a href="https://twitter.com/KajEmbren">Follow on Twitter</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kajembren.blogactiv.eu/2012/04/26/stockholm-40-the-first-concrete-step-for-the-rio-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholm+40 – Sustainable Solutions on the Agenda</title>
		<link>http://kajembren.blogactiv.eu/2012/04/20/stockholm40-sustainable-solutions-on-the-agenda/</link>
		<comments>http://kajembren.blogactiv.eu/2012/04/20/stockholm40-sustainable-solutions-on-the-agenda/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:05:17 +0000</pubDate>
		<dc:creator>Kaj Embrén</dc:creator>
				<category><![CDATA[Climate & Environment]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>

		<guid isPermaLink="false">http://kajembren.blogactiv.eu/?p=31</guid>
		<description><![CDATA[On 23-25 April 2012 Sweden’s Ministry of Environment and Ministry for Foreign Affairs opens an international conference, Stockholm+40 &#8211; Partnership Forum for Sustainable Development. The discussions, which will attract a number of the world’s leading political figures, mark the 30th anniversary of the first UN Conference on the Human Environment held in Stockholm in 1972. But [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://kajembren.blogactiv.eu/2012/04/20/stockholm40-sustainable-solutions-on-the-agenda/' addthis:title='Stockholm+40 – Sustainable Solutions on the Agenda '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>On 23-25 April 2012 Sweden’s Ministry of Environment and Ministry for Foreign Affairs opens an international conference, <a href="http://regeringen.se/content/1/c6/18/19/00/0123fa9c.pdf" >Stockholm+40</a> &#8211; Partnership Forum for Sustainable Development. The discussions, which will attract a number of the world’s leading political figures, mark the 30<sup>th</sup> anniversary of the first UN Conference on the Human Environment held in Stockholm in 1972.</p>
<p><strong><em>But will the conference deliver any meaningful messages ahead of the Rio Earth Summit in June? </em></strong></p>
<p>Summits in <a href="http://en.wikipedia.org/wiki/Copenhagen_Accord" >Copenhagen</a>, <a href="http://unfccc.int/meetings/durban_nov_2011/meeting/6245.php" >Durban</a> and other world cities have been tasked with discussing national governments’ ambitions to find global agreements on sustainable development, <a href="http://www.un.org/millenniumgoals/" >Millennium Development Goals</a> and climate change. Despite this, the climate deal is still up in the air and in my view there are no clear signs of a breakthrough. Instead, I see passive national governments that are not engaged enough to bring us closer to any solid agreements.</p>
<p>But at the same time, we’ve seen more cities working together with businesses and their stakeholders to act positively and deliver solutions on sustainable development. It is these initiatives that have been most successful in reducing greenhouse gas emissions and finding ways to reduce our dependency on fossil fuels.</p>
<p>It seems fitting that the conference is being hosted by Sweden, a country that has benefited from such programs. <a href="http://www.kajembren.com/sweden-will-not-fear-a-new-oil-crise-less-dependent-on-oil/">The Swedish now use more bio energy than fossil fuel</a> so perhaps when discussions start on Monday, the participants will be inspired by the sort of Swedish initiatives highlighted in the <a href="http://issuu.com/dynamo/docs/sustainable_solutions_magazine_2012" >new edition of Sustainable Solutions</a> magazine. It highlights some of the country’s most innovative solutions that have been successful because they embrace local perspectives and involve all stakeholders.</p>
<p>The real question therefore, is whether the Swedish Government will take the lead ahead of the Summit and bring these powerful local solutions from its cities to the negotiating table in <a href="http://www.uncsd2012.org/rio20/index.html" >Rio</a>? That question will be answered by Wednesday when the Stockholm+40 conference draws to a conclusion.</p>
<p><a href="https://twitter.com/KajEmbren" >Kaj Embren</a></p>
<p>PS Click here to participate in the <a href="http://www.linkedin.com/groups/Rio-4052592?gid=4052592&amp;trk=hb_side_g" >Rio+ LinkIn group</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kajembren.blogactiv.eu/2012/04/20/stockholm40-sustainable-solutions-on-the-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can recycling and incineration go hand in hand?</title>
		<link>http://energypub.blogactiv.eu/2012/04/04/can-recycling-and-incineration-go-hand-in-hand/</link>
		<comments>http://energypub.blogactiv.eu/2012/04/04/can-recycling-and-incineration-go-hand-in-hand/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:19:10 +0000</pubDate>
		<dc:creator>Renewcapa</dc:creator>
				<category><![CDATA[Climate & Environment]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>

		<guid isPermaLink="false">http://energypub.blogactiv.eu/?p=27</guid>
		<description><![CDATA[EU directive 1999/31/EC dictates that member states should reduce their MSW (Municipal Solid waste) that they landfill to 35% of their 1995 production by 2016. The milestone targets for Municipal Solid Waste (MSW) Land-filling set by the directive were the following (reference year is 1995): 2006 to be reduced to 75% 2009 to be reduced [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://energypub.blogactiv.eu/2012/04/04/can-recycling-and-incineration-go-hand-in-hand/' addthis:title='Can recycling and incineration go hand in hand? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>EU directive 1999/31/EC dictates that member states should reduce their MSW (Municipal Solid waste) that they landfill to 35% of their 1995 production by 2016. The milestone targets for <a href="http://www.renewablegreenenergypower.com/category/renewable-energy-2/biomassbiofuel/">Municipal Solid Waste</a> (MSW) Land-filling set by the directive were the following (reference year is 1995):</p>
<p><span id="more-27"></span></p>
<ol>
<li>2006 to be reduced to 75%</li>
<li>2009 to be reduced to 50%</li>
<li>2016 to be reduced to 35%</li>
</ol>
<p>Moreover the directive states that “<em>Member states that in 1995 or the latest year before 1995 for which standardized Eurostat data is available put more than 80% of their collected municipal waste to landfill may postpone the attainment of targets by a period not exceeding four years</em>” which translates in a shift of the 3 target milestones to 2010 for the first, 2013 for the second and 2020 for the third. Countries that fall under this category are the United Kingdom, Slovakia, Romania, Poland, Lithuania, Latvia, Ireland, Greece, Estonia, Cyprus, Czech Republic and Bulgaria.</p>
<p>&nbsp;</p>
<p>As the targets appear quite ambitious incineration seems an attractive solution since it can reduce the MSW volume up to 95%. Chart 1 demonstrates the levels of Land-filling, incineration and recycling during 2009 for EU member states.</p>
<p>Chart 1 <strong> </strong></p>
<p style="text-align: center"><strong><img class="size-full wp-image-28 aligncenter" src="http://energypub.blogactiv.eu/files/2012/04/recycling-and-incineration1.jpg" alt="" width="409" height="267" /></strong><em> </em></p>
<p style="text-align: center"><em>*Source Eurostat.</em></p>
<p>In chart 1 we notice that there is a cluster of six leading countries Belgium, Denmark, Netherlands, Sweden, Austria and Germany that their Land-filling level is in the single digits. These countries are the ones that have already achieve the final target set by the landfill directive as shown in chart 2 below</p>
<p>Chart 2</p>
<p style="text-align: center"><img class="size-full wp-image-29 aligncenter" src="http://energypub.blogactiv.eu/files/2012/04/recycling-and-incineration2.jpg" alt="" width="400" height="261" /></p>
<p><em>*Source Eurostat</em></p>
<p>In addition the six leading countries have at the same time the highest levels of recycling and MSW incineration. Their average recycling level is at 59% and their average incineration level at 39% and their average Land-filling is a low 2%.</p>
<p>Clearly without incineration the landfill directive targets would not have been achieved 7 years earlier. Proponents of reduce, reuse, recycle mantra are against incineration as they consider it as a disincentive for recycling. Data from Euro-stat shows a completely different picture. In our 6 country cluster we observe that they possess the top level of recycling. The country with the absolutely top level of recycling outside our 6 leading Member States is Luxemburg with 47% just one point shy of Denmark which is the country with the lowest level of recycling in our top 6. Moreover, the first country that doesn’t incinerate at all and just recycles is Greece which has a Land-filling ranking of 19.</p>
<p>Chart 3</p>
<p style="text-align: center"><img class="size-full wp-image-30 aligncenter" src="http://energypub.blogactiv.eu/files/2012/04/recycling-and-incineration3.jpg" alt="" width="357" height="234" /></p>
<p>&nbsp;</p>
<p>*Source Euro-stat</p>
<p>From Chart 3 we notice that the increase of incineration is around a third since 1995 as opposed to recycling that had almost increased by two and half times.</p>
<p>Thus, data indicate that incineration and recycling can go hand in hand and complement one another in a way favorable to recycling. In addition incineration gives Europeans the benefit of reducing to some degree their level or dependency on fossil fuels in producing electricity and heat; something that should not be taken lightly given the increase that the prices of fossil fuels have undergone in recent years.</p>
<p>-</p>
<p style="text-align: left">More of waste to energy can be found at: <a href="http://www.renewablegreenenergypower.com/">http://www.renewablegreenenergypower.com</a></p>
<p style="text-align: left">Link to EU directives for the Environment: <a href="http://ec.europa.eu/environment/waste/landfill_index.htm">http://ec.europa.eu/environment/waste/landfill_index.htm</a></p>
<p style="text-align: left">Link to information on Renewable energy sources at: <a href="http://www.renewablegreenenergypower.com/category/renewable-energy-2/">http://www.renewablegreenenergypower.com/category/renewable-energy-2/</a></p>
<p style="text-align: left">&nbsp;</p>
<p style="text-align: left">&nbsp;</p>
<p style="text-align: left">&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://energypub.blogactiv.eu/2012/04/04/can-recycling-and-incineration-go-hand-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste, waste, waste…..</title>
		<link>http://kajembren.blogactiv.eu/2012/04/01/wastewastewaste/</link>
		<comments>http://kajembren.blogactiv.eu/2012/04/01/wastewastewaste/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:41:58 +0000</pubDate>
		<dc:creator>Kaj Embrén</dc:creator>
				<category><![CDATA[Climate & Environment]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>

		<guid isPermaLink="false">http://kajembren.blogactiv.eu/?p=29</guid>
		<description><![CDATA[It is always pleasing when you look below the surface and see real change in a market, city or organization. No more so than with the low-carbon economy, a market that is growing rapidly and creating a more sustainable model of development. Although the low-carbon economy is not completely synonymous with the term sustainable development, [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://kajembren.blogactiv.eu/2012/04/01/wastewastewaste/' addthis:title='Waste, waste, waste….. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>It is always pleasing when you look below the surface and see real change in a market, city or organization. No more so than with the low-carbon economy, a market that is growing rapidly and creating a more sustainable model of development. Although the low-carbon economy is not completely synonymous with the term sustainable development, it is a benchmark that provides the stimulus for growth, whilst keeping a focus on both jobs and climate change.</p>
<p>Let us look at a particularly important segment of this economy – end-of-life products and the problem of garbage in our city centers.</p>
<p>The number of landfill sites and garbage tips produced by the world&#8217;s growing cities is a huge dilemma. How much worse will the picture look in 2030, when it is predicted that 60% of the population will live in urban areas?</p>
<p>To a great extent, this problem is the result of consumerist societies but changing global consumption habits will be hugely difficult. Instead, in order to find a solution we must direct our focus towards the lifecycle of products and services. The answer lies in taking all of the processes involved &#8211; raw materials, design, production and recycling &#8211; and integrating them in a circular economy.</p>
<p>Fuelled by tougher legislation, the waste disposal issue has given rise to an increasingly lucrative market. EU law now covers everything from city landfills to vehicle recovery units, so producers have little choice but to become more responsible.</p>
<p>Let me highlight three examples of ways that this market is growing:</p>
<p>1)  Since 2001, <a href="http://panasonic.net/eco/petec/">Panasonic Eco Technology Center (PETEC)</a> has operated a plant that transforms 1.4 billion end-of-life products into new resources. This represents enough recycled material to manufacture 95 new jumbo jets or 150,000 new cars, which meets some of the organisation’s need for aluminum, copper and steel.</p>
<p>2)  The Financial Times reported a study from the <a href="http://www.ft.com/intl/cms/s/2/8cfd120a-2673-11e1-91cd-00144feabdc0.html#axzz1pdpG4Zkk">Massachusetts Institute of Technology’s Senseable City Lab</a> that followed the lifecycle of 3000 electronic items from Seattle. The study showed that 75% of the products ended up in recycling facilities, compared with the US average of about 34%.</p>
<p>3) As well as recycling for materials, garbage is also being used to generate energy through urban district heating systems. <a href="http://six6.region-stuttgart.de/sixcms/media.php/773/10_Simoes_P.pdf">In Amsterdam</a>, 99% of local waste (household and industrial) is used to provide heat and energy for the city&#8217;s metro, tram and road lighting. A similar system is also in use in other cities including <a href="http://www.kajembren.com/6-km-new-district-cooling-pipes-in-stockholm/">Stockholm</a>, <a href="http://www.stateofgreen.com/Profiles/E-ON-Nordic/Solutions/Vastra-Hamnen--Malmo">Malmo</a> and <a href="http://www.go100percent.org/cms/index.php?id=69&amp;tx_ttnews%5Btt_news%5D=20&amp;cHash=703f03bac4c089798eba911d9cdadcdf">Copenhagen</a>.</p>
<p>In the coming years, urban waste disposal will be about getting people to sort and recycle more of the products and materials they consume. But the question is how? I decided to ask an expert who has been working to find an answer, the <a href="http://www.youtube.com/watch?v=QCsRZYBNF8w&amp;list=UUEWMjoV6-Ut45iwMszetZUg&amp;index=1&amp;feature=plcp">CEO of Envac, Christer Öjdemark</a>. You can watch the full interview here.</p>
<p>His company, <a href="http://www.envacgroup.com/">Envac</a>, has been developing waste collection systems worldwide since 1951. In the early 1960s it invented the automated vacuum waste collection system that transports waste to a central processing facility, making it easier to separate and recycle. It is still in use throughout the world &#8211; in residential areas, shopping malls, city centers, industrial kitchens, hospitals and airports – as it can be integrated with existing infrastructure, such as electricity, sewage and water supplies.</p>
<p>But although a technical solution exists, the greatest challenge is encouraging people&#8217;s participation and involvement, says Envac’s Director of Marketing and Communication, Jonas Törnblom. He tells me how the residents in <a href="http://www.kajembren.com/wp-content/uploads/2012/03/Envac-Concept-1-09.pdf">Vollsmose</a>, a suburb of Odense in Denmark, worked together to improve their environment: &#8220;Human behavior is always central to its success. Look at Vollsmose, a residential area with a variety of cultures, languages and experiences. With the help of local environmental ambassadors it is training its citizens in new behavior models and increased responsibility. The technical solution facilitated this transition and shows how an area can improve its environment and deal with its waste management.”</p>
<p>Recycling is an increasingly important part of the political agenda in almost every nation around the world. In January 2012, the EU Commission started considering changes to the current <a href="http://ec.europa.eu/environment/waste/index.htm">Waste Act</a> with stronger demands for inspection, fees and taxes. Studies have shown that tighter regulation could save about € 72 billion and create an additional 400,000 jobs in the recycling industry.</p>
<p>Let us hope that these legislative changes stimulate further growth in this market by compelling companies to deal with their waste sustainably. As we have seen before, regulation can act as a catalyst for the rise of new and more innovative solutions.And why not inspire the <a href="http://www.sweden.gov.se/sb/d/15451/a/181900">Stockholm+40 conference</a> in april and the <a href="http://www.uncsd2012.org/rio20/index.html">Rio+20 Summit</a> in june?</p>
<p><a href="https://twitter.com/KajEmbren">Kaj Embrén</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kajembren.blogactiv.eu/2012/04/01/wastewastewaste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member States’ creative accounting to meet energy saving targets vol. 2</title>
		<link>http://efficiency1st.blogactiv.eu/2012/03/29/member-states-creative-accounting-to-meet-energy-saving-targets-vol-2-2/</link>
		<comments>http://efficiency1st.blogactiv.eu/2012/03/29/member-states-creative-accounting-to-meet-energy-saving-targets-vol-2-2/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 10:55:56 +0000</pubDate>
		<dc:creator>efficiency1st</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Sustainable Dev.]]></category>

		<guid isPermaLink="false">http://efficiency1st.blogactiv.eu/?p=92</guid>
		<description><![CDATA[We call it salami tactics: the EU Council is cutting away the Energy Efficiency Directive slice by slice. One tactic is to count savings made prior to the directive&#8217;s implementation (see our story on &#8216;early action&#8217;). Another is to credit savings before they have actually been achieved. How this works: several member states are trying to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://efficiency1st.blogactiv.eu/2012/03/29/member-states-creative-accounting-to-meet-energy-saving-targets-vol-2-2/' addthis:title='Member States’ creative accounting to meet energy saving targets vol. 2 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>We call it salami tactics: the EU Council is cutting away the Energy Efficiency Directive slice by slice. One tactic is to count savings made prior to the directive&#8217;s implementation (see our <a href="http://efficiency1st.blogactiv.eu/2012/03/29/2012/03/27/member-states-engage-in-creative-accounting-to-meet-energy-saving-targets/">story on &#8216;early action&#8217;</a>). Another is to credit savings <em>before</em> they have actually been achieved.</p>
<p>How this works: several member states are trying to set the 1.5% target in Article 6 so that each year&#8217;s required savings would actually be delivered over a 15-25 year timeframe. This means that real annual savings would be just a fraction of the official savings reported to the Commission.</p>
<p>We&#8217;re still not sure exactly how many member states are in favour of this definition of ‘lifetime savings’. But it seems the UK is one of them. This at least is what officials from the UK&#8217;s Department of Energy and Climate Change (DECC) told us in a meeting in London on March 21st.  See below for our follow up email to Tom Bastin, Sarah Meagher and James Acord, three of the DECC officials leading the UK&#8217;s work on the directive.</p>
<p><em>Our figures are in terawatt hours. 1000 TWh are equivalent to 85 million tons of oil equivalent (mtoe). See IEA <a href="http://www.iea.org/stats/unit.asp">conversion table</a></em></p>
<p><em> </em></p>
<p>“Dear Tom, Sarah, James,</p>
<p>Thanks again for a very interesting meeting on Wednesday. We’re writing to follow up the discussion on the 1.5% target in Article 6 and in particular the lifetime savings model you described.</p>
<p>If our understanding of your lifetime model is correct then we’re seriously concerned that the statistical savings are totally disconnected from the real savings. Your point – if we understood it correctly – is that each year’s target does not have to be met by real savings delivered in that year. Instead, measures would be put in place that would deliver the savings over their whole lifetime.</p>
<p>As the Commission puts it in their non-paper, this means “<em>claiming savings that will, in reality, not materialise for many years to come</em>”.</p>
<p>Let’s try this out with some numbers:</p>
