<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EU opinion &#38; policy debates - across languages &#124; BlogActiv.eu &#187; Consumers</title>
	<atom:link href="http://blogactiv.eu/blog/category/consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogactiv.eu</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 08:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Access to Clinical Data – where are the Patient Groups?</title>
		<link>http://openmedicineeu.blogactiv.eu/2012/05/09/access-to-clinical-data-where-are-the-patient-groups/</link>
		<comments>http://openmedicineeu.blogactiv.eu/2012/05/09/access-to-clinical-data-where-are-the-patient-groups/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:56:26 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[EU Institutions]]></category>
		<category><![CDATA[EU Priorities 2020]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>

		<guid isPermaLink="false">http://openmedicineeu.blogactiv.eu/?p=1301</guid>
		<description><![CDATA[Nobody has a greater interest in access to clinical trial data than patients. Patients are exposed to the possibility of some risk, small it is hoped, when they enroll in a clinical trial and yet the sponsoring company owns the trial data and decides when, how, whether and to what extent the results are published. [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://openmedicineeu.blogactiv.eu/2012/05/09/access-to-clinical-data-where-are-the-patient-groups/' addthis:title='Access to Clinical Data – where are the Patient Groups? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Nobody has a greater interest in access to clinical trial data than patients. Patients are exposed to the possibility of some risk, small it is hoped, when they enroll in a clinical trial and yet the sponsoring company owns the trial data and decides when, how, whether and to what extent the results are published. As <a href='http://www.trialsjournal.com/content/12/1/249'>Peter Gotzsche</a> and others have argued, sponsors have a moral obligation to trial participants to ensure that the trial data is used in the best possible way to promote health and reduce harm &#8211; and this implies full disclosure of trial results and data. </p>
<p>When trial outcomes are wholly or partly hidden, and when clinical trial data is not subject to full transparency, the best evidence will not be available to treat patients. In these cases there is a clear danger that patients will receive treatments that would not have been provided if the full picture were known. In the worse cases, a company may have information that would discredit a particular treatment but not wish to publish it for commercial reasons. I hope these cases are rare but they do happen, as readers of this blog will know.</p>
<p>I was surprised, then, to find that patient groups are not very vocal or active in demanding full access to clinical trial data.  I scanned the websites of the European patients federations affiliated to the European Patients Forum (EPF). Many deal with important issues around informed consent to participation in clinical trials but not with the wider issue of how the results might be used later. (In fairness,  some patient groups focus on direct patient support rather than on wider political or policy issues.)</p>
<p>The EPF did cover the issue in its <a href='http://www.eu-patient.eu/Documents/AboutEPF/Responses/EPF_Statement_Clinical_Trials.pdf'>submission</a> on the revision of the Clinical Trials Directive,calling for the publication of all clinical trial results, positive or negative, in the EU Clinical Trials Data Base, and in an understandable and user-friendly way. </p>
<p>Publication of all clinical trial results would be an important step forward, but not enough. Companies would still have enormous power to choose which results to present and how to present them. Access to clinical trial data is essential to bring the full power of science and sound evidence to the treatment of patients.   </p>
<p>There are varous partnership platforms and projects between industry and patient organisations, including (at EU level) <a href='http://www.epposi.org/'>EPPOSI</a> and <a href='http://www.patientsacademy.eu/index.php/en/'>EUPATI</a> but they seem to give little attention to the need for publication of all clinical trial results, or better access to clinical trial data.</p>
<p>I hope patient groups will become more assertive on the need for transparency and good science here. END</p>
]]></content:encoded>
			<wfw:commentRss>http://openmedicineeu.blogactiv.eu/2012/05/09/access-to-clinical-data-where-are-the-patient-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical devices – DG Sanco washes its hands</title>
		<link>http://openmedicineeu.blogactiv.eu/2012/04/24/medical-devices-dg-sanco-washes-its-hands/</link>
		<comments>http://openmedicineeu.blogactiv.eu/2012/04/24/medical-devices-dg-sanco-washes-its-hands/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:25:28 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[EU Institutions]]></category>
		<category><![CDATA[EU Priorities 2020]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>

		<guid isPermaLink="false">http://openmedicineeu.blogactiv.eu/?p=1386</guid>
		<description><![CDATA[I covered previously the written question from Nessa Childers MEP arising from the extensive bribery of surgeons in Greece some years ago &#8211; see my earlier post here. The Commission has now given an answer, and it is bizarre. While the bribery was going on, certain orthopedic devices were twice as expensive in Greece compared [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://openmedicineeu.blogactiv.eu/2012/04/24/medical-devices-dg-sanco-washes-its-hands/' addthis:title='Medical devices – DG Sanco washes its hands '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[I covered previously the written <a href="http://www.europarl.europa.eu/sides/getDoc.do?pubRef=-//EP//TEXT+WQ+E-2012-002078+0+DOC+XML+V0//EN&amp;language=EN">question</a> from Nessa Childers MEP arising from the extensive bribery of surgeons in Greece some years ago – see my earlier post <a href="http://openmedicineeu.blogactiv.eu/2011/10/03/bribery-in-greece-lessons-for-the-eu/">here</a>. The Commission has now given an <a href="http://openmedicineeu.blogactiv.eu/files/2012/04/Answer.pdf">answer</a>, and it is bizarre. While the bribery was going on, certain orthopedic devices were twice as expensive in Greece compared to the EU average. It seemed reasonable then for Nessa Childers to ask for information on current prices. The Commission said they have no information on the subject. Neither, by the way, does the industry association EUCOMED.

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://openmedicineeu.blogactiv.eu/2012/04/24/medical-devices-dg-sanco-washes-its-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-Label Prescribing – the Elephant in the Room</title>
		<link>http://openmedicineeu.blogactiv.eu/2012/04/04/off-label-prescribing-the-elephant-in-the-room/</link>
		<comments>http://openmedicineeu.blogactiv.eu/2012/04/04/off-label-prescribing-the-elephant-in-the-room/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:05:37 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[EU Priorities 2020]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>

		<guid isPermaLink="false">http://openmedicineeu.blogactiv.eu/?p=1326</guid>
		<description><![CDATA[I was irritated recently when I went to a presentation here in Brussels of a survey on off-label prescribing by the Irish Patients Association (IPA). I don’t blame the IPA for this – they presented a perfectly valid study, but I felt the meeting overall was serving another purpose or agenda. The survey, and the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://openmedicineeu.blogactiv.eu/2012/04/04/off-label-prescribing-the-elephant-in-the-room/' addthis:title='Off-Label Prescribing – the Elephant in the Room '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[I was irritated recently when I went to a presentation here in Brussels of a <a href="http://irishpatients.ie/news/wp-content/uploads/2012/03/IPA_Off_Label_WEBr-1.pdf">survey</a> on off-label prescribing by the Irish Patients Association (IPA). I don’t blame the IPA for this – they presented a perfectly valid study, but I felt the meeting overall was serving another purpose or agenda. The survey, and the meeting, were sponsored by Novartis.]]></content:encoded>
			<wfw:commentRss>http://openmedicineeu.blogactiv.eu/2012/04/04/off-label-prescribing-the-elephant-in-the-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centralised procurement – a blessing or a curse?</title>
		<link>http://eucomed.blogactiv.eu/2012/03/28/centralised-procurement-a-blessing-or-a-curse/</link>
		<comments>http://eucomed.blogactiv.eu/2012/03/28/centralised-procurement-a-blessing-or-a-curse/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:11:45 +0000</pubDate>
		<dc:creator>eucomed</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[Innovation & Enterprise]]></category>

		<guid isPermaLink="false">http://eucomed.blogactiv.eu/2012/03/28/centralised-procurement-a-blessing-or-a-curse/</guid>
		<description><![CDATA[Centralised procurement of medical technologies is an increasingly prevalent phenomenon in the EU, and one that all stakeholders in this field, whether for or against it, have strong opinions on. Purchasers have embraced centralised procurement as a me...<div class="addthis_toolbox addthis_default_style " addthis:url='http://eucomed.blogactiv.eu/2012/03/28/centralised-procurement-a-blessing-or-a-curse/' addthis:title='Centralised procurement – a blessing or a curse? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[Centralised procurement of medical technologies is an increasingly prevalent phenomenon in the EU, and one that all stakeholders in this field, whether for or against it, have strong opinions on. Purchasers have embraced centralised procurement as a means to drive down costs. Suppliers fiercely oppose it as it would limit market opportunities and slow down [...]]]></content:encoded>
			<wfw:commentRss>http://eucomed.blogactiv.eu/2012/03/28/centralised-procurement-a-blessing-or-a-curse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to Knowledge – the Moral and Clinical Case</title>
		<link>http://openmedicineeu.blogactiv.eu/2012/03/26/access-to-knowledge-the-moral-and-clinical-case/</link>
		<comments>http://openmedicineeu.blogactiv.eu/2012/03/26/access-to-knowledge-the-moral-and-clinical-case/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:16:56 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[EU Institutions]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>

		<guid isPermaLink="false">http://openmedicineeu.blogactiv.eu/?p=1251</guid>
		<description><![CDATA[I&#8217;ve just read four papers on access to clinical trial data published in open access (no paywall) in &#8220;Circulation: Cardiovascular Quality and Outcomes&#8221;, a journal of the American Heart Association. One is a paper by Peter Gotsche, essentially a written version of his address to a seminar in the European Parliament which I covered in [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://openmedicineeu.blogactiv.eu/2012/03/26/access-to-knowledge-the-moral-and-clinical-case/' addthis:title='Access to Knowledge – the Moral and Clinical Case '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just read four papers on access to clinical trial data published in open access (no paywall)  in &#8220;Circulation:  Cardiovascular Quality and Outcomes&#8221;, a journal of the American Heart Association. </p>
<p>One is a paper by <a href='http://openmedicineeu.blogactiv.eu/files/2012/03/CIRCCVOQ-2012-965277v1-G%C3%B8tzsche-21.pdf'>Peter Gotsche</a>, essentially a written version of his address to a seminar in the European Parliament which I covered in a previous <a href='http://openmedicineeu.blogactiv.eu/2011/12/08/new-law-on-clinical-trials-more-transparency-please/'>post</a>.   This is a short but in my view conclusive argument for access to clinical trial data.</p>
<p>In a second more technical article by <a href='http://openmedicineeu.blogactiv.eu/files/2012/03/CIRCCVOQ-2012-965798v1-Ross-1.pdf'>Ross</a> and others the authors deal with some of the complications of gaining access to data , while pointing out that in current circumstances &#8220;<em>..patients, physicians and other health care professionals, and the research community are .. making clinical or research decisions with access to only a fraction of the relevant clinical evidence that might otherwise be available.</em>&#8221; </p>
<p>(This is surely a cause for patients&#8217; organisations to promote.)</p>
<p>An editorial by <a href='http://openmedicineeu.blogactiv.eu/files/2012/03/CIRCCVOQ-2012-965848v1-Krumholz-1.pdf'>Krumholz</a> also makes a powerful case for access to trial data and does so in clear and non-technical language. A second editorial, by <a href='http://openmedicineeu.blogactiv.eu/files/2012/03/CIRCCVOQ-2012-965814v1-Spertus-11.pdf'>Spertus</a> is more technical and also more cautious about the practicalities of achieving full access to trial data, while acknowledging the merits of the case for doing so. </p>
<p>All four articles are well worth reading with the two by Peter Gotsche and Harald Krumholz making easier reading for the layperson.</p>
<p>My thanks to Marilyn Mann who told me about these articles and who runs a blog that I like a lot. Have a look <a href='http://marilynmann.wordpress.com/'>here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://openmedicineeu.blogactiv.eu/2012/03/26/access-to-knowledge-the-moral-and-clinical-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for Transparency – AVANDIA?</title>
		<link>http://openmedicineeu.blogactiv.eu/2012/02/27/the-case-for-transparency-avandia/</link>
		<comments>http://openmedicineeu.blogactiv.eu/2012/02/27/the-case-for-transparency-avandia/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:18:05 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[EU Institutions]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>

		<guid isPermaLink="false">http://openmedicineeu.blogactiv.eu/?p=1192</guid>
		<description><![CDATA[In December, I argued for more transparency in relation to clinical trials, and hoped that the Commission would take up this issue in the forthcoming revision of the Clinical Trials Directive. I thought it might be useful to look at particular cases where more or earlier transparency might have saved lives or reduced harm. Take [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://openmedicineeu.blogactiv.eu/2012/02/27/the-case-for-transparency-avandia/' addthis:title='The Case for Transparency – AVANDIA? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>In December, I <a href='http://openmedicineeu.blogactiv.eu/2011/12/'>argued</a> for more transparency in relation to clinical trials, and hoped that the Commission would take up this issue in the forthcoming revision of the Clinical Trials Directive. I thought it might be useful to look at particular cases where more or earlier transparency might have saved lives or reduced harm. </p>
<p>Take the Glaxo diabetes medicine, Avandia (rosiglitazone), withdrawn from the European market in 2010 and subject to severe restrictions in the US. Did the company have information from research that might have led to an earlier withdrawal if it had been made publicly available sooner?  </p>
<p>Well, yes, according to the US Senate Finance Committee which <a href='http://finance.senate.gov/newsroom/chairman/download/?id=a5c07780-6351-4905-8c63-52e4a7a7a66b'>accused </a> the company in July 2010 of failing to publish in good time a number of studies that showed problems with Avandia, and of using &#8220;ghost-writers&#8221;, professional writers paid by the company, to present the results of their clinical trials. </p>
<p>One Glaxo study in particular, of a competing drug Actos, indicated that Avandia had a worse profile, and the Committee cited internal company emails arguing that &#8220;&#8230;these data<br />
should not see the light of day to anyone outside of GSK&#8230;” and that there should be no study comparing Avandia with Actos. </p>
<p>In their <a href='http://openmedicineeu.blogactiv.eu/files/2012/02/GLAXO-response-to-Senate-letter.pdf'>response</a>, the company sharply rejected the claims, accusing the Committee of releasing a small subset of the millions of documents in the case, including &#8220;..drafts and other documents taken out of context, which therefore are incomplete and misleading&#8221;. </p>
<p>The company also said that the Actos study was of a competing product (true) and that the results were consistent with what was already known about the competing product, and &#8220;did not contribute any significant new information&#8221;. </p>
<p>As for two other studies cited by the Senate Committee the company said that they had submitted the data from these studies to the US FDA.</p>
<p>On the allegation of ghost-writing the company said that they follow, and did follow in this instance, &#8220;&#8230;established authorship practices modelled after the International Committee of Medical Journal Editors (ICMJE) guidelines&#8230;”</p>
<p>I have taken the Senate Committee&#8217;s intervention here because it is relatively easy to describe in a blog, but there had been many complicated controversies about Avandia for some years previously. You can read more about Avandia, and the case for more transparency,  in an article by Peter C Gotzsche entitled <a href='http://www.trialsjournal.com/content/12/1/249'>Why we need easy access to all data from all clinical trials and how to accomplish it</a>.</p>
<p>In future posts I will look at other cases that seem to me to illustrate the need for more transparency in relation to clinical trials. I have also intended for some time to look at medical writing, sometimes pejoratively described as &#8220;ghost-writing&#8221;. This is the widespread practice of pharmaceutical companies employing professional writers to prepare drafts of reports of clinical trials, for submission to peer-reviewed journals. END</p>
]]></content:encoded>
			<wfw:commentRss>http://openmedicineeu.blogactiv.eu/2012/02/27/the-case-for-transparency-avandia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Patient information’: a case study in EU bureacracy</title>
		<link>http://finneganstake.blogactiv.eu/2012/02/21/information-to-patients-a-case-study-in-eu-bureacracy/</link>
		<comments>http://finneganstake.blogactiv.eu/2012/02/21/information-to-patients-a-case-study-in-eu-bureacracy/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:25:12 +0000</pubDate>
		<dc:creator>Gary Finnegan</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Health & Lifestyle]]></category>
		<category><![CDATA[InfoSociety]]></category>

		<guid isPermaLink="false">http://finneganstake.blogactiv.eu/?p=605</guid>
		<description><![CDATA[Three years after it was proposed the EU Information to Patients Directive is in limbo European health ministers have poured cold water on a long-standing EU proposal to allow pharmaceutical companies to provide information on medicines directly to patients. Ministers say the Information to Patients Directive could increase red tape for government agencies and companies [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://finneganstake.blogactiv.eu/2012/02/21/information-to-patients-a-case-study-in-eu-bureacracy/' addthis:title='‘Patient information’: a case study in EU bureacracy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Three years after it was proposed the EU Information to Patients Directive is in limbo</em></strong></p>
<p>European health ministers have poured cold water on a long-standing EU proposal to allow pharmaceutical companies to provide information on medicines directly to patients.</p>
<p>Ministers say the Information to Patients Directive could increase red tape for government agencies and companies if they are required to vet information which is designed for public consumption.</p>
<p>EU law currently prohibits companies from advertising to consumers but, as part of the 2008 “pharmaceutical package” of new medicines legislation, the European Commission proposed allowing some factual information about medicinal products to be published in newspapers and magazines.</p>
<p>Consumer groups were sceptical of the original plan, fearing it would open the door to the kind of hard-sell drug advertising commonly seen on television in the United States.</p>
<p>MEPs were equally uneasy about some aspects of the Commission’s proposal and insisted that safeguards be put in place to ensure any information shared with the public is objective rather than repackaged marketing material.</p>
<p>The saga has been a case study in how the slow-moving machinery of EU legislation works: the Commission proposes a new law, MEPs amend it in several parliamentary committees before voting on it, and then it falls to the European Council where health ministers decide whether and how to implement it.</p>
<p><strong>Inter-institutional power play</strong></p>
<p>The law now under consideration bears little resemblance to the draft published in 2008. The directive has been in the works for so long that it has seen the election of a new European Parliament in 2009 and the appointment of a new European Commission in 2010.</p>
<p>Perhaps even more significantly, the directive was originally drafted by the Commission’s ‘Enterprise &amp; Industry’ directorate which was then responsible for pharmaceuticals and was widely seen as having a pro-business agenda.</p>
<p>However, in 2010, responsibility for medicines was handed to John Dalli, the new EU Commissioner for Health and Consumers – himself a former Maltese health minister. This shifted the debate towards consumer protection and patient empowerment.</p>
<p>Companies say they want to share fact-based information about products in print and on the internet given the enormous amounts of data and opinion about medicines and diseases already accessible online, some of which is of dubious quality.</p>
<p>Consumer and patient groups argued that any information provided by industry would have to be vetted by independent experts before being put in the public domain and this was one of the aspects of the directive presented to health ministers.</p>
<p>It seems the directive is going nowhere fast as national governments say the need to cut red tape and contain costs for businesses trumps demands for high-quality information on medicines. Paola Testori Coggi, director general of the Commission’s health and consumers arm, said the delay is regrettable but she sees little prospect of an immediate break in the deadlock.</p>
<p><strong>All pain, no gain</strong></p>
<p>Without attempting to judge whether health ministers, MEPs or various arms of the Commission are &#8216;right&#8217; in their approach to getting this law through, it&#8217;s safe to conclude that a huge amount of time and money has been wasted on this mangled legislation &#8211; and citizens are none the wiser and no better off.</p>
<p>And people wonder why the EU can&#8217;t tackle the ongoing debt crisis&#8230;</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://finneganstake.blogactiv.eu/2012/02/21/information-to-patients-a-case-study-in-eu-bureacracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violences contre les femmes : un nouveau rapport de l’ONU dénonce un fléau généralisé</title>
		<link>http://eulogos.blogactiv.eu/2011/07/10/violences-contre-les-femmes-un-nouveau-rapport-de-l%E2%80%99onu-denonce-un-fleau-generalise/</link>
		<comments>http://eulogos.blogactiv.eu/2011/07/10/violences-contre-les-femmes-un-nouveau-rapport-de-l%E2%80%99onu-denonce-un-fleau-generalise/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 20:19:54 +0000</pubDate>
		<dc:creator>EU-Logos</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[French]]></category>

		<guid isPermaLink="false">http://europe-liberte-securite-justice.org/?p=4441</guid>
		<description><![CDATA[L’accès des femmes à la justice se heurte à un manque de volonté politique et d’engagement financier. Même en Europe dans 86% des cas de viols jugés, l’agresseur n’est pas condamné, c’est ce que révèle le rapport approfondi débattu  à l&#8217;ONU sur « toutes les formes de violence à l&#8217;égard des femmes ». A l’occasion [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=europe-liberte-securite-justice.org&#38;blog=8135226&#38;post=4441&#38;subd=eurodroits&#38;ref=&#38;feed=1" width="1" height="1" /><div class="addthis_toolbox addthis_default_style " addthis:url='http://eulogos.blogactiv.eu/2011/07/10/violences-contre-les-femmes-un-nouveau-rapport-de-l%E2%80%99onu-denonce-un-fleau-generalise/' addthis:title='Violences contre les femmes : un nouveau rapport de l’ONU dénonce un fléau généralisé '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>L’accès des femmes à la justice se heurte à un manque de volonté politique et d’engagement financier. Même en Europe dans 86% des cas de viols jugés, l’agresseur n’est pas condamné, c’est ce que révèle le rapport approfondi débattu  à l&#8217;ONU sur « toutes les formes de violence à l&#8217;égard des femmes ». A l’occasion de son premier anniversaire ONU-Femmes sonne l’alarme, le Secrétaire général a dénoncé un fléau « généralisé » qui menace les progrès vers l&#8217;égalité, le développement et la paix. Cette étude globale est la première du genre« La violence à l&#8217;égard des femmes constitue une violation des droits de l&#8217;homme, qui s&#8217;enracine dans les relations de pouvoir traditionnellement inégales entre les hommes et les femmes, ainsi que dans la discrimination systémique à l&#8217;égard des femmes omniprésente aussi bien dans la sphère publique que privée », affirme le rapport du Secrétaire général. Or la convention sur l’élimination de toutes les formes de discrimination contre les femmes a été ratifiée par 186 pays et la violence conjugale a beau être désormais interdite dans 125 pays, rien ne change fondamentalement.<span id="more-4441"></span></strong></p>
<p>L&#8217;étude, commanditée en 2003 par l&#8217;Assemblée générale et présentée  à sa Troisième Commission conclut que « la violence à l&#8217;égard des femmes est universelle et se produit dans toutes les sociétés et cultures, mais qu&#8217;elle revêt différentes formes et n&#8217;est pas vécue de la même manière ». « Les formes de violence auxquelles les femmes sont exposées, ainsi que la manière dont elles en sont victimes, sont souvent façonnées par la convergence de leur statut de femme et d&#8217;autres facteurs comme la race, l&#8217;origine ethnique, la classe sociale, l&#8217;âge, l&#8217;orientation sexuelle, le handicap, la nationalité, le statut juridique, la religion et la culture », indique le rapport, qui estime qu&#8217;il faut en conséquence « adopter différentes stratégies, tenant compte de ces facteurs ».</p>
<p>Au long de ses 156 pages, le rapport expose que l&#8217;élaboration et l&#8217;adoption de normes et règles internationales relatives à la lutte contre cette violence ont enregistré des avancées majeures lors des deux décennies écoulées. « Cette réglementation sert de base à l&#8217;engagement des États et d&#8217;autres parties prenantes, le système des Nations Unies notamment, de s&#8217;employer à y mettre un terme. Les États sont ainsi tenus de prévenir de telles actes de violence; d&#8217;entamer des poursuites lorsqu&#8217;elles se produisent et de punir leurs auteurs; et d&#8217;ouvrir des voies de recours et de réparation aux victimes ».</p>
<p>Mais, souligne le document, un décalage inacceptable demeure entre les normes internationales relatives à la violence à l&#8217;égard des femmes, d&#8217;une part, et la mobilisation concrète de l&#8217;audience politique et des moyens pour les appliquer, d&#8217;autre part. Parmi les nombreuses recommandations apportées en conclusion du rapport, le Secrétaire général souligne la nécessité de préciser les obligations des États dans les divers contextes où surgit la violence à l&#8217;égard des femmes.</p>
<p>Saluant le rapport, la directrice du Fonds des Nations Unies pour la Population (UNFPA), Thoraya Ahmed Obaid, a déploré le fait que « trop de femmes étaient soumises à la violence puis à la honte ».</p>
<p>&nbsp;</p>
<p><strong><em>      -. Etude approfondie  des Nations Unie sur toutes les formes de violences à l’égard des femmes (FR) <a href="http://daccess-dds-ny.un.org/doc/UNDOC/GEN/N06/419/75/PDF/N0641975.pdf?OpenElement">http://daccess-dds-ny.un.org/doc/UNDOC/GEN/N06/419/75/PDF/N0641975.pdf?OpenElement</a></em></strong></p>
<p><strong><em>(EN)</em></strong> <strong><em><a href="http://daccess-dds-ny.un.org/doc/UNDOC/GEN/N06/419/74/PDF/N0641974.pdf?OpenElement">http://daccess-dds-ny.un.org/doc/UNDOC/GEN/N06/419/74/PDF/N0641974.pdf?OpenElement</a></em></strong></p>
<p><strong><em>      -. Conférence de presse de Michelle Bachelet directrice exécutive de ONU-FEMMES à l’occasion du lancement du rapport <a href="http://www.un.org/News/fr-press/docs/2011/Conf110706-ONU-Femmes.doc.htm">http://www.un.org/News/fr-press/docs/2011/Conf110706-ONU-Femmes.doc.htm</a></em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
